top of page
Get the capital you need
Feature | Investments | Bridging | Construction | Equity |
---|---|---|---|---|
Our Niche | Complex transactions, non-bank funding, high-LVR solutions, and flexible capital structuring | Rapid settlements, deposit funding, no pre-sales, and bridging to long-term finance | No pre-sales, no line fees, low deposit funding, and staged drawdowns for developers and builders | Structured equity funding with low deposit requirements, co-investment, and flexible exit strategies |
Security Types | Residential, Commercial, Land | Residential, Commercial | Residential, Commercial, Land Subdivision | Residential, Commercial, Land Bank |
Loan Purpose | Purchase, Refinance, Cash Out, Working Capital, Commercial Fit-Out & Incentives | Upsizing, Downsizing, Deposit Funds, Renovations | Owner-Builders, Developer Funding, Pre-Fab Finance, Partner Funding | Co-Invest, Preferred Equity, Mezzanine Equity |
LVR | Up to 75% | Up to 75% | Up to 80% (Land + Build) | Up to 90% (Blended) |
Loan/Investment Term | 12-24 months | 3-12 months | 12-24 months | Flexible, aligned to project needs |
Loan/Investment Size | $250k – $25M+ | $250k – $25M+ | $250k – $25M+ | $250k – $25M+ |
Interest Type | Capitalised or Serviced Monthly | Accrued Interest Model (No Monthly Payments) | Capitalised (No Monthly Payments) | Deferred or Preferred Returns |
Repayment Structure | Interest Only | Lump Sum at discharge | Staged Drawdowns with Final Exit Payment | Profit Share, Deferred Interest, or Capitalized Equity |
Pre-Sales Requirement | N/A | N/A | Nil-Pre Sales | 20% |
Deposit Funding Available | 10% | 25% | 5% Builder Deposit | 50% Equity Co-Invest |
Approval Speed | Indicative Terms in 24-48 Hours | Indicative Terms in 24 Hours | Indicative Terms in 24-48 Hours | Indicative Terms in 48-72 Hours |
Funding Speed | Settlement in 5-10 Days | Settlement in 3-5 Days | Settlement in 2 - 4 weeks
(Dependant on due dilligence) | Settlement in 7 to 14 Days |
Funding Source | Retail & Wholesale Investors & Institutional Capital | Retail & Wholesale Investors & Institutional Capital | Retail & Wholesale Investors & Family Office Managed Funds | Retail & Wholesale Investors & Family Office Managed Funds |
Risk Mitigation | 1st or 2nd registered mortgage | 1st Registered Mortgage, No End Debt | Stage claims for drawdowns, Monthly QS Reports | Registered Unit Trust Shareholder, 1st Registered Mortgage or 2nd Registered Mortgage |
Exit Strategies | Refinance, Sale, Business Growth | Refinance, Sale, Construction Funding | Refinance, Sale, Developer Profit Maximization | Refinance, Sale, Investment buy-back |

ABOUT
Its all about leverage
We know the challenges of securing project funding. Which is why we offer fast access to private equity that helps you get started for less upfront investment.
Funding available of up to 90% of the total development cost. Our comprehensive support will help you maximise your project’s potential sooner.
Get in touch to find out how we can build more together.
We power growth with investment
Investing in metro and non-metro projects across Australia.
We provide strategic capital from $250k to $25m, unlocking opportunity and driving collective growth.
Quick
Gain fast access up to 85% LVR for up to 24 Months
Access
$250k up to $25 million
Simple
One form, one offer, multiple solutions.
Credit
A Commercial mindset that understand credit and loves to achieve goals fast.
bottom of page